
TONEX CS is the perfect place to start experiencing TONEX Tone Models. Enjoy ultra-realistic Tone Models of real amps, cabs and pedals, all created with IK’s advanced AI Machine Modeling™ technology for tone that’s virtually indistinguishable from the real gear.
With TONEX CS you’ll enjoy a full guitar/bass signal chain, from stompboxes to amps, cabs and microphones, plus studio-grade EQ, compressor, modulation, delay, reverb, and noise gate. Use it as a standalone practice tool or inside your recording software for studio-quality tones anywhere.
With TONEX CS, you’ll get 20 Premium Tone Models produced by IK and your choice of 20 user Tone Models or custom IRs. Choose from thousands of user-uploaded Tone Models on ToneNET, which are free to keep forever!
Name | Type | Character | Stomp based on | Amp based on | Cab based on | Cab config | Mic 1 | Mic 2 | Outboard post | Instrument |
---|---|---|---|---|---|---|---|---|---|---|
Black Angus | Amp and Cab | Drive | - | Marshall JCM 800 | Marshall 1960BV | 4x12 | SM57 | U87 | - | Guitar |
Bright Loud Clean | Amp and Cab | Clean | - | Fender Twin Reverb | Fender Twin Reverb | 2x12 | R121 | MD421 | eq | Guitar |
Drive A '57 | Complex Rig | Hi-Gain | Strymon Sunset | Fender 57 Custom Deluxe | Fender 57 Custom Deluxe | 1x12 | U87 | SM57 | Neve 1073 | Guitar |
Eastern Fuzz | Stomp | Stomp - Fuzz | EHX Russian Big Muff | - | - | - | - | - | - | Guitar |
English Dirt | Amp and Cab | Hi-Gain | - | Orange Rockerverb 50 MKII | Orange PPC412 | 4x12 | U87 | SM57 | - | Guitar |
Eternal Strength | Amp and Cab | Hi-Gain | - | Mesa Boogie Dual Rectifier EL34 | Mesa Boogie 2x12 | 2x12 | SM57 | E609 | Vintech 473 Pre | Guitar |
Hot Educator | Amp and Cab | Hi-Gain | - | Peavey 5150 | Peavey 5150 | 4x12 | SM57 | U87 | - | Guitar |
In Your Face | Stomp | Stomp - Distortion | EHSansamp RBI | - | - | - | - | - | - | Bass |
Light Distortion Disorder | Stomp | Stomp - Overdrive | Fulltone OCD | - | - | - | - | - | - | Guitar |
OD High | Stomp | Stomp - Overdrive | Boss OD-1 | - | - | - | - | - | - | Guitar |
Power Scooped | Amp and Cab | Hi-Gain | - | ENGL Powerball 2 | ENGL E 412 | 4x12 | SM57 | R121 | Neve 1073 | Guitar |
Proud Eddie | Amp and Cab | Hi-Gain | - | Peavey 5150 | Peavey 5150 | 4x12 | M160 | SM57 | - | Guitar |
Pushed Oldie | Amp and Cab | Clean | - | Fender 57 Custom Deluxe | Fender 57 Custom Deluxe | 1x12 | M160 | - | - | Guitar |
Sparkling Clean | Amp and Cab | Clean | - | Fender 65 Deluxe Reverb | Fender 65 Deluxe Reverb | 1x12 | M160 | - | - | Guitar |
The Fridge | Amp and Cab | Drive | - | Ampeg SVT-CL | Ampeg SVT 810-E | 8x10 | SM57 | U87 | - | Bass |
Thunder Luck | Amp and Cab | Drive | - | Marshall JCM 800 | Marshall 1960BV | 4x12 | TLM170 | SM57 | - | Guitar |
Tone Prince | Amp and Cab | Drive | - | Fender 65 Princeton Reverb | Fender 65 Princeton Reverb | 1x10 | SM57 | - | - | Guitar |
TS808 bright mid | Stomp | Stomp - Overdrive | Ibanez TS808 | - | - | - | - | - | Api 512c | Guitar |
Tube Drive DLX | Complex Rig | Hi-Gain | Ibanez TS9 | Fender 65 Deluxe Reverb | Fender 65 Deluxe Reverb | 1x12 | SM57 | M160 | - | Guitar |
Tweaked Tone | Complex Rig | Fuzzy | Seymour Duncan Tweak Fuzz | Fender 65 Princeton Reverb | Fender 65 Princeton Reverb | 1x10 | SM57 | - | - | Guitar |
TONEX®, AI Machine Modeling™, AmpliTube®, ToneNET™, VIR™ are trademarks or registered trademark property of IK Multimedia Production Srl. All rights reserved.
Mac, the Mac logo, the Audio Units logo, iPhone®, iPod touch®, iPad® are trademarks of Apple Computer, Inc., registered in the U.S. and other countries. App Store is a service mark of Apple Inc. Windows and the Windows logo are trademarks or registered trademarks of Microsoft Corporation in the United States and/or other countries. VST is a trademark of Steinberg Media Technologies GmbH. AAX, Avid, the Avid logo, Pro Tools, and RTAS are trademarks or registered trademarks of Avid Technology, Inc. in the U.S. and other countries.
All other product names and images, trademarks and artists names are the property of their respective owners, which are in no way associated or affiliated with IK Multimedia. Product names are used solely for the purpose of identifying the specific products that were studied during IK Multimedia's sound model development and for describing certain types of tones produced with IK Multimedia's digital modeling technology. Use of these names does not imply any cooperation or endorsement.
IK Multimedia disclaims any ownership over content uploaded by users to ToneNET, including but not limited to Tone Models, Presets, and any text or symbols that users upload with their content. IK Multimedia does not endorse or represent any users of ToneNET, and any names, trademarks, or tradenames that users may upload with their content on ToneNET should not be construed as an endorsement, association, or affiliation with IK Multimedia. Users represent and warrant that they own or are licensed to use all intellectual property, including copyrights and trademarks, in any content that they upload. IK Multimedia disclaims that any content uploaded by users is non-infringing. Please see the ToneNET Terms of Use with ways that you can notify us if you believe content on ToneNET infringes your rights.